Company Profile and History
Company Profile
| Company Name | Kasuga Factory Co., Ltd. |
| Address | [Head Office] 45 Nishinokyo Minamikamiaicho, Nakagyo Ward, Kyoto City, Kyoto Prefecture [Factories and Offices] 41 Kyoto Shinkoetsumura, Uriuno, Sonobe-cho, Nantan City, Kyoto Prefecture Founded December 1950 |
| Founded | December 1950 |
| Established | September 1996 |
| Capital | 25 million yen |
History
| 1950 | Founded Started precision metal machining |
| 1959 | Developed fully automatic high-speed pinking machine for zigzag cutting of nylon, lace products, cotton, silk, woolen fabrics, etc. Obtained a patent and started production and sales |
| 1972 | NC of all machinery and equipment |
| 1975 | Began efforts to process difficult-to-cut materials for heat-resistant alloys such as Inconel, lead, titanium, nickel, Hastelloy, Kovar, and pure iron, as well as special metals |
| 1992 | Extension and renovation of head office factory |
| 1996 | Kasuga Factory Co., Ltd. (reorganized into a stock company) established |
| 2000 | ISO 9002 certification acquired |
| 2007 | Completion of construction of the Kyoto Shinkoetsumura factory Moved production base and office functions to Kyoto Shinkoetsumura Factory for business expansion |
| 2010 | ISO 9001:2008 certification acquired |
| September 2018 | ISO 9001:2015 certification acquired |

